Jnior Expansion modules
Expansion modules accommodate changing needs allowing you to add more I/O to your JNIOR easily.
Product Description
Plug and Play Expansion Modules
Expansion modules accommodate changing needs allowing you to add more I/O to your JNIOR easily.
The JNIOR logic controller utilizes Plug and Play expansion modules to keep the cost of the core controller low while allowing for the cost-effective addition of more relay outputs and/or analog signals in the future. Each Expansion Module works on any JNIOR logic controller model and contains the following key features:
- On-board microprocessor for rapid, effective analog signal sampling
- Automatic recognition of the module by the main JNIOR logic controller
- Flexibility to utilize a mix of modules (2 total per JNIOR)
- Can be used in addition to the JNIOR temperature sensors
- Web-based configuration via the main JNIOR web page
- Easily integrated into all the JNIOR communication methods
- No separate power supply necessary – all power received via the Sensor Port
- 2-year warranty
Picture of the JNIOR Model 310 with the low voltage 4 Relay Output Expansion Module and the 4- 20 mA Analog Expansion Module.
![]() |
![]() |
![]() |
|
4 – 20 mA | 10 VDC | PT100 RTD | |
Catalog Number | EXP-200-001 | EXP-200-002 | EXP-200-003 |
---|---|---|---|
Inputs | Analog | RTD | |
Quantity | 4 | ||
Range | 4 – 20 mA | -10 to +10 VDC | Compatible with 2, 3, 4 wire PT100; Connects as a 3 Wire RTD |
A/D Resolution | 12 bits | ||
Full Scale Accuracy | Better than 1% full-scale range | ||
Outputs | Analog | ||
Quantity | 2 | ||
Range | 4 – 20 mA | 0 to +10 VDC | |
A/D Resolution | 12 bits | ||
Full Scale Accuracy | Better than 1% full-scale range | ||
Wiring | 2 piece connectors | 4 (3 wires ea.) – 2 piece connectors | |
Physical Size | 4 x 2 x 1.2 in. (102 x 51 x 31 mm) |
||
Weight | 4 ounces (115 grams) | ||
Power | None required—Module draws power via Sensor Port on JNIOR | ||
Case | Flame Retardant ABS Plastic | ||
Sensor Port | I/O Expansion via Sensor Port—Connector cable included – Custom lengths up to 50 feet (made by user) | ||
Operating Temperature | -15°F to160°F (-25°C to 70°C) | ||
Storage Temperature | -40°F to185°F (-40°C to 85°C) | ||
Humidity | 5 to 95% Non-Condensing | ||
Mounting | Tabs with Din Rail Option | ||
Warranty | 2 Years |
![]() |
![]() |
|
> | 4 Relay Output | Power 4 Relay Output |
Catalog Number | EXP-200-004 | EXP-200-005 |
---|---|---|
Outputs | Digital | |
Quantity | 4 | |
Range | 0 – 30 Volts DC or AC | 120/240 VAC |
Type | SPST, Form A | SPST, Form C |
1 Normally Open or Closed Contact | 1 Normally Open Contact 1 Normally Closed Contact |
|
Contact Rating | 1 Amp @ 24 Volts AC/DC | 10 Amp @ 120/240 Volts AC |
Wiring | 2 piece connectors | |
Physical Size | 4 x 2 x 1.2 in. (102 x 51 x 31 mm) |
4.25 x 2.63 x 1.27 in. (108 x 67 x 32 mm) |
Weight | 4 ounces (115 grams) | 6 ounces (170 grams) |
Power | None required—Module draws power via Sensor Port on JNIOR | |
Case | Flame Retardant ABS Plastic | |
Sensor Port | I/O Expansion via Sensor Port—Connector cable included – Custom lengths up to 50 feet (made by user) | |
Operating Temperature | -15°F to160°F (-25°C to 70°C) | |
Storage Temperature | -40°F to185°F (-40°C to 85°C) | |
Humidity | 5 to 95% Non-Condensing | |
Mounting | Tabs with Din Rail Option | |
Warranty | 2 Years |